First Time Home Buyers
Buying your first home is truly exciting! We at Flat Branch Home Loans want this to be a great experience and not one you look back on with displeasure!
The many options available are as follows:
FHA - This program requires only 3.5% down.
USDA - NO money down and NO monthly mortgage insurance. The home and your income must qualify.
VA - If you are a veteran then you also will have NO money down and NO monthly mortgage insurance.
Conventional - This program requires a minimum of 5% down.
Other perks
The City of Columbia also offes a city grant for down payment assistance. The property must be eligible and there are strict income restrictions. The money is also on a first come first serve basis. More Details Here.
From time to time there are also additonal perks available like the $8,000 First Time Home Buyer Tax Credit. The current installment of this credit expires on 11/30/09. In order to qualify you must close on your home prior to that date. Other proposals are in the works, but nothing is final at this point. Be sure to check back from time to time for updates.
First Time Home Buyers can APPLY HERE!
Note: More information on each product is listed in our Product Section.
| Conventional 30 Year Fixed |
5.125% | |
| 5.223% APR | ||
| 4.875% | ||
| 1 Point Paid | 5.055% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 20 Year Fixed |
4.875% | |
| 5.006% APR | ||
| 4.750% | ||
| 1 Point Paid | 4.993% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 15 Year Fixed |
4.375% | |
| 4.540% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.489% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| FHA 30 Year Fixed |
5.000% | |
| 5.240% APR | ||
| 4.750% | ||
| 1 Point Paid | 5.067% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| VA 30 Year Fixed |
5.000% | |
| 5.273% APR | ||
| 4.750% | ||
| 1 Point Paid | 5.101% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| USDA 30 Year Fixed |
5.250% | |
| 5.520% APR | ||
| 5.000% | ||
| 1 Point Paid | 5.349% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||





