Home Loan Rates
Enter your email address below and we will send you our home loan rates whenever they are updated. Rates change often, so we offer this service to keep you aware of the current rates.
3-11-2010
Today's Rates
| Conventional 30 Year Fixed |
5.000% | |
| 5.097% APR | ||
| 4.875% | ||
| 1 Point Paid | 5.055% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 20 Year Fixed |
4.875% | |
| 5.006% APR | ||
| 4.750% | ||
| 1 Point Paid | 4.993% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 15 Year Fixed |
4.375% | |
| 4.540% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.489% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| FHA 30 Year Fixed |
5.000% | |
| 5.240% APR | ||
| 4.750% | ||
| 1 Point Paid | 5.067% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| VA 30 Year Fixed |
5.000% | |
| 5.273% APR | ||
| 4.750% | ||
| 1 Point Paid | 5.101% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| USDA 30 Year Fixed |
5.250% | |
| 5.520% APR | ||
| 5.000% | ||
| 1 Point Paid | 5.349% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||





