Conventional Loan Product
Conventional mortgages are your standard traditional mortgage. They are not insured or guaranteed by the government like FHA, VA, and USDA. Fixed rates and adjustable rates are available, however fixed rates are the norm in today's lending environment. With 20% down you will not have any monthly mortgage insurance and there are no funding fees like there are on government loans. However, with a down payment less than 20% you will incur monthly mortgage insurance premiums (you can put as little as 5% down). Interest rates vary quite a bit on conventional loans since they are not guaranteed by the government. Credit score and loan to values play a huge part in the rate you will receive. On the bright side in a perfect scenario you can earn the most competitive and lowest rate with this product.
To apply for a conventional loan or to see how it compares to a Government loan Apply Here!
| Conventional 30 Year Fixed |
5.000% | |
| 5.097% APR | ||
| 4.875% | ||
| 1 Point Paid | 5.055% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 20 Year Fixed |
4.875% | |
| 5.006% APR | ||
| 4.750% | ||
| 1 Point Paid | 4.993% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| Conventional 15 Year Fixed |
4.375% | |
| 4.540% APR | ||
| 4.250% | ||
| 1 Point Paid | 4.489% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| FHA 30 Year Fixed |
5.000% | |
| 5.240% APR | ||
| 4.750% | ||
| 1 Point Paid | 5.067% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| VA 30 Year Fixed |
5.000% | |
| 5.273% APR | ||
| 4.750% | ||
| 1 Point Paid | 5.101% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||
| USDA 30 Year Fixed |
5.250% | |
| 5.520% APR | ||
| 5.000% | ||
| 1 Point Paid | 5.349% APR | |
| Rates can change numerous times per day and every loan scenario is different. Please call for a detailed quote. The rates posted below are for a given scenario and your quote may vary. If you have a more competitive quote, give us a call and we will do our best to beat it! | ||















